[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: 1.4.28 --- income statement messed up



This is what my tree looks like.
My income report looks better, but doesn't look like what it used to look like.

sswbooks=# select * from account_heading_tree;
  id   | accno |            description            | level |        path
-------+-------+-----------------------------------+-------+---------------------
 10001 | 1000  | CURRENT ASSETS                    |     1 | {10001}
 10010 | 1800  | CAPITAL ASSETS                    |     1 | {10010}
 10015 | 2000  | CURRENT LIABILITIES               |     1 | {10015}
 10023 | 2400  | PAYROLL DEDUCTIONS                |     1 | {10023}
 10027 | 2600  | LONG TERM LIABILITIES             |     1 | {10027}
 10030 | 3300  | SHARE CAPITAL                     |     1 | {10030}
 11387 | 6000  | Corporate Expenses                |     1 | {11387}
 10006 | 1500  | INVENTORY ASSETS                  |     1 | {10006}
 10036 | 4300  | CONSULTING REVENUE                |     2 | {10030,10036}
 10040 | 4400  | OTHER REVENUE                     |     2 | {10030,10040}
 10044 | 5000  | COST OF GOODS SOLD                |     2 | {10030,10044}
 10049 | 5400  | PAYROLL EXPENSES                  |     2 | {10030,10049}
 10054 | 5600  | GENERAL & ADMINISTRATIVE EXPENSES |     2 | {10030,10054}
 10032 | 4000  | SALES REVENUE                     |     2 | {10030,10032}
 10119 | 5200  | Internet Related Expenses         |     3 | {10030,10054,10119}
 10722 | 5300  | Equipment and Software for Lab    |     3 | {10030,10054,10722}
(16 rows)



--
]               Never tell me the odds!                 | ipv6 mesh networks [
]   Michael Richardson, Sandelman Software Works        | network architect  [
]     ..hidden..  http://www.sandelman.ca/        |   ruby on rails    [


------------------------------------------------------------------------------
What NetFlow Analyzer can do for you? Monitors network bandwidth and traffic
patterns at an interface-level. Reveals which users, apps, and protocols are 
consuming the most bandwidth. Provides multi-vendor support for NetFlow, 
J-Flow, sFlow and other flows. Make informed decisions using capacity planning
reports.http://sdm.link/zohodev2dev
_______________________________________________
Ledger-smb-devel mailing list
..hidden..
https://lists.sourceforge.net/lists/listinfo/ledger-smb-devel