[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: 1.4.28 --- income statement messed up



sswbooks=# select id,accno,description,category from chart where category IS
NULL;
  id   | accno |            description            | category
  -------+-------+-----------------------------------+----------
 10006 | 1500  | INVENTORY ASSETS                  |
 10015 | 2000  | CURRENT LIABILITIES               |
 10032 | 4000  | SALES REVENUE                     |
 10119 | 5200  | Internet Related Expenses         |
 10001 | 1000  | CURRENT ASSETS                    |
 10030 | 3300  | SHARE CAPITAL                     |
 10049 | 5400  | PAYROLL EXPENSES                  |
 10010 | 1800  | CAPITAL ASSETS                    |
 10722 | 5300  | Equipment and Software for Lab    |
 10023 | 2400  | PAYROLL DEDUCTIONS                |
 10040 | 4400  | OTHER REVENUE                     |
 10054 | 5600  | GENERAL & ADMINISTRATIVE EXPENSES |
 10044 | 5000  | COST OF GOODS SOLD                |
 10036 | 4300  | CONSULTING REVENUE                |
 10027 | 2600  | LONG TERM LIABILITIES             |
 11387 | 6000  | Corporate Expenses                |

I don't know how this happened.  They aren't "Asset" accounts, but rather
they are null, so the drop-down just shows the first item.
aha, chart being a view... so it's really from account_heading.
Which on my system, none of the account_heading have a category set.

sswbooks=# select id,accno,description,category from account_heading order by category;
  id   | accno |            description            | category
  -------+-------+-----------------------------------+----------
   10001 | 1000  | CURRENT ASSETS                    | A
   10010 | 1800  | CAPITAL ASSETS                    | A
   10006 | 1500  | INVENTORY ASSETS                  | A
   10044 | 5000  | COST OF GOODS SOLD                | E
   10049 | 5400  | PAYROLL EXPENSES                  | E
   10054 | 5600  | GENERAL & ADMINISTRATIVE EXPENSES | E
   10119 | 5200  | Internet Related Expenses         | E
   10722 | 5300  | Equipment and Software for Lab    | E
   11387 | 6000  | Corporate Expenses                | E
   10032 | 4000  | SALES REVENUE                     | I
   10036 | 4300  | CONSULTING REVENUE                | I
   10040 | 4400  | OTHER REVENUE                     | I
   10023 | 2400  | PAYROLL DEDUCTIONS                | L
   10015 | 2000  | CURRENT LIABILITIES               | L
   10027 | 2600  | LONG TERM LIABILITIES             | L
   10030 | 3300  | SHARE CAPITAL                     | Q

Looking at account_heading_tree, I see that many of my summary accounts are top-level, and they should not be:

sswbooks=# select * from account_heading_tree;
  id   | accno |            description            | level |  path
-------+-------+-----------------------------------+-------+---------
 10001 | 1000  | CURRENT ASSETS                    |     1 | {10001}
 10010 | 1800  | CAPITAL ASSETS                    |     1 | {10010}
 10015 | 2000  | CURRENT LIABILITIES               |     1 | {10015}
 10023 | 2400  | PAYROLL DEDUCTIONS                |     1 | {10023}
 10027 | 2600  | LONG TERM LIABILITIES             |     1 | {10027}
 10030 | 3300  | SHARE CAPITAL                     |     1 | {10030}
 10036 | 4300  | CONSULTING REVENUE                |     1 | {10036}
 10040 | 4400  | OTHER REVENUE                     |     1 | {10040}
 10044 | 5000  | COST OF GOODS SOLD                |     1 | {10044}
 10049 | 5400  | PAYROLL EXPENSES                  |     1 | {10049}
 10054 | 5600  | GENERAL & ADMINISTRATIVE EXPENSES |     1 | {10054}
 10119 | 5200  | Internet Related Expenses         |     1 | {10119}
 10722 | 5300  | Equipment and Software for Lab    |     1 | {10722}
 11387 | 6000  | Corporate Expenses                |     1 | {11387}
 10006 | 1500  | INVENTORY ASSETS                  |     1 | {10006}
 10032 | 4000  | SALES REVENUE                     |     1 | {10032}
(16 rows)

Looking at things, many of the parent_id in the account_headings have no
parent_id, which I think they should.  I'm thinking that the EXPENSES and INCOME should be SHARE CAPITAL?

--
]               Never tell me the odds!                 | ipv6 mesh networks [
]   Michael Richardson, Sandelman Software Works        | network architect  [
]     ..hidden..  http://www.sandelman.ca/        |   ruby on rails    [

Attachment: signature.asc
Description: PGP signature

------------------------------------------------------------------------------
What NetFlow Analyzer can do for you? Monitors network bandwidth and traffic
patterns at an interface-level. Reveals which users, apps, and protocols are 
consuming the most bandwidth. Provides multi-vendor support for NetFlow, 
J-Flow, sFlow and other flows. Make informed decisions using capacity planning
reports.http://sdm.link/zohodev2dev
_______________________________________________
Ledger-smb-devel mailing list
..hidden..
https://lists.sourceforge.net/lists/listinfo/ledger-smb-devel