[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re: 1.3: 1099 reports?
- Subject: Re: 1.3: 1099 reports?
- From: John Locke <..hidden..>
- Date: Fri, 30 Dec 2011 11:14:08 -0800
Attached...
I can find the item in the menu, and I can create a report -- which is
just a label and a country and a checkbox for making it default. But no
data shows up, and I don't understand what the checkbox is for or how to
get data into this report.
Also, on the menu_friendly view, when I first connected to the db as my
user account, it gave me ERROR: permission denied for relation
menu_friendly
... used the postgres user to get the attached dump.
Cheers,
John
On 12/30/2011 01:11 AM, Chris Travers wrote:
> Can you attach a dump of what's in the menu_friendly view?
>
> Best Wishes,
> Chris Travers
>
> ------------------------------------------------------------------------------
> Ridiculously easy VDI. With Citrix VDI-in-a-Box, you don't need a complex
> infrastructure or vast IT resources to deliver seamless, secure access to
> virtual desktops. With this all-in-one solution, easily deploy virtual
> desktops for less than the cost of PCs and save 60% on VDI infrastructure
> costs. Try it free! http://p.sf.net/sfu/Citrix-VDIinabox
> _______________________________________________
> Ledger-smb-devel mailing list
> ..hidden..
> https://lists.sourceforge.net/lists/listinfo/ledger-smb-devel
>
> !DSPAM:4efd805377298169417424!
>
level | path | list_order | label | id | position
-------+-------------------+------------+--------------------------+-----+----------
0 | 0 | 1 | Top-level | 0 | 0
1 | 0,1 | 2 | AR | 1 | 1
2 | 0,1,2 | 3 | Add Transaction | 2 | 1
2 | 0,1,198 | 4 | AR Voucher | 198 | 2
2 | 0,1,3 | 5 | Sales Invoice | 3 | 3
2 | 0,1,194 | 6 | Credit Note | 194 | 4
2 | 0,1,195 | 7 | Credit Invoice | 195 | 5
2 | 0,1,4 | 8 | Reports | 4 | 6
3 | 0,1,4,5 | 9 | Transactions | 5 | 1
3 | 0,1,4,6 | 10 | Outstanding | 6 | 2
3 | 0,1,4,7 | 11 | AR Aging | 7 | 3
3 | 0,1,4,9 | 12 | Taxable Sales | 9 | 4
3 | 0,1,4,10 | 13 | Non-Taxable | 10 | 5
2 | 0,1,11 | 14 | Customers | 11 | 7
3 | 0,1,11,12 | 15 | Add Customer | 12 | 1
3 | 0,1,11,13 | 16 | Reports | 13 | 2
4 | 0,1,11,13,14 | 17 | Search | 14 | 1
4 | 0,1,11,13,15 | 18 | History | 15 | 2
1 | 0,16 | 19 | Point of Sale | 16 | 2
2 | 0,16,17 | 20 | Sale | 17 | 1
2 | 0,16,18 | 21 | Open | 18 | 2
2 | 0,16,19 | 22 | Receipts | 19 | 3
2 | 0,16,20 | 23 | Close Till | 20 | 4
1 | 0,21 | 24 | AP | 21 | 3
2 | 0,21,22 | 25 | Add Transaction | 22 | 1
2 | 0,21,199 | 26 | AP Voucher | 199 | 2
2 | 0,21,23 | 27 | Vendor Invoice | 23 | 3
2 | 0,21,196 | 28 | Debit Note | 196 | 4
2 | 0,21,197 | 29 | Debit Invoice | 197 | 5
2 | 0,21,24 | 30 | Reports | 24 | 6
3 | 0,21,24,25 | 31 | Transactions | 25 | 1
3 | 0,21,24,26 | 32 | Outstanding | 26 | 2
3 | 0,21,24,27 | 33 | AP Aging | 27 | 3
3 | 0,21,24,28 | 34 | Taxable | 28 | 4
3 | 0,21,24,29 | 35 | Non-taxable | 29 | 5
2 | 0,21,30 | 36 | Vendors | 30 | 7
3 | 0,21,30,31 | 37 | Add Vendor | 31 | 1
3 | 0,21,30,32 | 38 | Reports | 32 | 2
4 | 0,21,30,32,33 | 39 | Search | 33 | 1
4 | 0,21,30,32,34 | 40 | History | 34 | 2
1 | 0,35 | 41 | Cash | 35 | 4
2 | 0,35,36 | 42 | Receipt | 36 | 1
2 | 0,35,37 | 43 | Use AR Overpayment | 37 | 2
2 | 0,35,38 | 44 | Payment | 38 | 3
2 | 0,35,223 | 45 | Use Overpayment | 223 | 4
2 | 0,35,200 | 46 | Vouchers | 200 | 5
3 | 0,35,200,201 | 47 | Payments | 201 | 1
3 | 0,35,200,202 | 48 | Reverse Payment | 202 | 2
3 | 0,35,200,203 | 49 | Receipts | 203 | 3
3 | 0,35,200,204 | 50 | Reverse Receipts | 204 | 4
2 | 0,35,40 | 51 | Transfer | 40 | 6
2 | 0,35,45 | 52 | Reconciliation | 45 | 7
2 | 0,35,41 | 53 | Reports | 41 | 8
3 | 0,35,41,42 | 54 | Receipts | 42 | 1
3 | 0,35,41,43 | 55 | Payments | 43 | 2
3 | 0,35,41,44 | 56 | Reconciliation | 44 | 3
1 | 0,205 | 57 | Transaction Approval | 205 | 5
2 | 0,205,206 | 58 | Batches | 206 | 1
2 | 0,205,210 | 59 | Drafts | 210 | 2
2 | 0,205,211 | 60 | Reconciliation | 211 | 3
1 | 0,46 | 61 | HR | 46 | 6
2 | 0,46,47 | 62 | Employees | 47 | 1
3 | 0,46,47,48 | 63 | Add Employee | 48 | 1
3 | 0,46,47,49 | 64 | Search | 49 | 2
1 | 0,50 | 65 | Order Entry | 50 | 7
2 | 0,50,51 | 66 | Sales Order | 51 | 1
2 | 0,50,52 | 67 | Purchase Order | 52 | 2
2 | 0,50,53 | 68 | Reports | 53 | 3
3 | 0,50,53,54 | 69 | Sales Orders | 54 | 1
3 | 0,50,53,55 | 70 | Purchase Orders | 55 | 2
2 | 0,50,56 | 71 | Generate | 56 | 4
3 | 0,50,56,57 | 72 | Sales Orders | 57 | 1
3 | 0,50,56,58 | 73 | Purchase Orders | 58 | 2
2 | 0,50,60 | 74 | Consolidate | 60 | 5
3 | 0,50,60,61 | 75 | Sales Orders | 61 | 1
3 | 0,50,60,62 | 76 | Purchase Orders | 62 | 2
1 | 0,63 | 77 | Shipping | 63 | 8
2 | 0,63,64 | 78 | Ship | 64 | 1
2 | 0,63,65 | 79 | Receive | 65 | 2
2 | 0,63,66 | 80 | Transfer | 66 | 3
1 | 0,67 | 81 | Quotations | 67 | 9
2 | 0,67,68 | 82 | Quotation | 68 | 1
2 | 0,67,69 | 83 | RFQ | 69 | 2
2 | 0,67,70 | 84 | Reports | 70 | 3
3 | 0,67,70,71 | 85 | Quotations | 71 | 1
3 | 0,67,70,72 | 86 | RFQs | 72 | 2
1 | 0,73 | 87 | General Journal | 73 | 10
2 | 0,73,74 | 88 | Journal Entry | 74 | 1
2 | 0,73,75 | 89 | Adjust Till | 75 | 2
2 | 0,73,76 | 90 | Reports | 76 | 3
1 | 0,77 | 91 | Goods and Services | 77 | 11
2 | 0,77,78 | 92 | Add Part | 78 | 1
2 | 0,77,79 | 93 | Add Service | 79 | 2
2 | 0,77,80 | 94 | Add Assembly | 80 | 3
2 | 0,77,81 | 95 | Add Overhead | 81 | 4
2 | 0,77,82 | 96 | Add Group | 82 | 5
2 | 0,77,83 | 97 | Add Pricegroup | 83 | 6
2 | 0,77,84 | 98 | Stock Assembly | 84 | 7
2 | 0,77,85 | 99 | Reports | 85 | 8
3 | 0,77,85,86 | 100 | All Items | 86 | 1
3 | 0,77,85,87 | 101 | Parts | 87 | 2
3 | 0,77,85,88 | 102 | Requirements | 88 | 3
3 | 0,77,85,89 | 103 | Services | 89 | 4
3 | 0,77,85,90 | 104 | Labor | 90 | 5
3 | 0,77,85,91 | 105 | Groups | 91 | 6
3 | 0,77,85,92 | 106 | Pricegroups | 92 | 7
3 | 0,77,85,93 | 107 | Assembly | 93 | 8
3 | 0,77,85,94 | 108 | Components | 94 | 9
2 | 0,77,95 | 109 | Translations | 95 | 9
3 | 0,77,95,96 | 110 | Description | 96 | 1
3 | 0,77,95,97 | 111 | Partsgroup | 97 | 2
1 | 0,98 | 112 | Projects | 98 | 12
2 | 0,98,99 | 113 | Add Project | 99 | 1
2 | 0,98,100 | 114 | Add Timecard | 100 | 2
2 | 0,98,101 | 115 | Generate | 101 | 3
3 | 0,98,101,102 | 116 | Sales Orders | 102 | 1
2 | 0,98,103 | 117 | Reports | 103 | 4
3 | 0,98,103,104 | 118 | Search | 104 | 1
3 | 0,98,103,105 | 119 | Transactions | 105 | 2
3 | 0,98,103,106 | 120 | Time Cards | 106 | 3
2 | 0,98,107 | 121 | Translations | 107 | 5
3 | 0,98,107,108 | 122 | Description | 108 | 1
1 | 0,109 | 123 | Reports | 109 | 13
2 | 0,109,110 | 124 | Chart of Accounts | 110 | 1
2 | 0,109,111 | 125 | Trial Balance | 111 | 2
2 | 0,109,112 | 126 | Income Statement | 112 | 3
2 | 0,109,113 | 127 | Balance Sheet | 113 | 4
2 | 0,109,114 | 128 | Inventory Activity | 114 | 5
1 | 0,115 | 129 | Recurring Transactions | 115 | 14
1 | 0,217 | 130 | Tax Forms | 217 | 15
2 | 0,217,218 | 131 | Add Tax Form | 218 | 1
2 | 0,217,225 | 132 | List Tax Forms | 225 | 2
2 | 0,217,226 | 133 | Reports | 226 | 3
1 | 0,227 | 134 | Fixed Assets | 227 | 17
2 | 0,227,228 | 135 | Asset Classes | 228 | 1
3 | 0,227,228,230 | 136 | Add Class | 230 | 1
3 | 0,227,228,231 | 137 | List Classes | 231 | 2
2 | 0,227,229 | 138 | Assets | 229 | 2
3 | 0,227,229,232 | 139 | Add Assets | 232 | 1
3 | 0,227,229,235 | 140 | Import | 235 | 2
3 | 0,227,229,234 | 141 | Depreciate | 234 | 4
3 | 0,227,229,238 | 142 | Disposal | 238 | 5
3 | 0,227,229,236 | 143 | Reports | 236 | 11
4 | 0,227,229,236,237 | 144 | Net Book Value | 237 | 1
4 | 0,227,229,236,239 | 145 | Depreciation | 239 | 2
4 | 0,227,229,236,240 | 146 | Disposal | 240 | 3
1 | 0,116 | 147 | Batch Printing | 116 | 18
2 | 0,116,117 | 148 | Sales Invoices | 117 | 1
2 | 0,116,118 | 149 | Sales Orders | 118 | 2
2 | 0,116,119 | 150 | Checks | 119 | 3
2 | 0,116,120 | 151 | Work Orders | 120 | 4
2 | 0,116,121 | 152 | Quotations | 121 | 5
2 | 0,116,122 | 153 | Packing Lists | 122 | 6
2 | 0,116,123 | 154 | Pick Lists | 123 | 7
2 | 0,116,124 | 155 | Purchase Orders | 124 | 8
2 | 0,116,125 | 156 | Bin Lists | 125 | 9
2 | 0,116,126 | 157 | RFQs | 126 | 10
2 | 0,116,127 | 158 | Time Cards | 127 | 11
1 | 0,128 | 159 | System | 128 | 19
2 | 0,128,129 | 160 | Audit Control | 129 | 1
2 | 0,128,130 | 161 | Taxes | 130 | 2
2 | 0,128,131 | 162 | Defaults | 131 | 3
2 | 0,128,132 | 163 | Yearend | 132 | 4
2 | 0,128,219 | 164 | Admin Users | 219 | 5
3 | 0,128,219,220 | 165 | Add User | 220 | 1
3 | 0,128,219,221 | 166 | Search Users | 221 | 2
3 | 0,128,219,222 | 167 | Sessions | 222 | 3
2 | 0,128,136 | 168 | Chart of Accounts | 136 | 7
3 | 0,128,136,137 | 169 | Add Accounts | 137 | 1
3 | 0,128,136,138 | 170 | List Accounts | 138 | 2
3 | 0,128,136,139 | 171 | Add GIFI | 139 | 3
3 | 0,128,136,140 | 172 | List GIFI | 140 | 4
2 | 0,128,141 | 173 | Warehouses | 141 | 8
3 | 0,128,141,142 | 174 | Add Warehouse | 142 | 1
3 | 0,128,141,143 | 175 | List Warehouse | 143 | 2
2 | 0,128,144 | 176 | Departments | 144 | 9
3 | 0,128,144,145 | 177 | Add Department | 145 | 1
3 | 0,128,144,146 | 178 | List Departments | 146 | 2
2 | 0,128,147 | 179 | Type of Business | 147 | 10
3 | 0,128,147,148 | 180 | Add Business | 148 | 1
3 | 0,128,147,149 | 181 | List Businesses | 149 | 2
2 | 0,128,150 | 182 | Language | 150 | 11
3 | 0,128,150,151 | 183 | Add Language | 151 | 1
3 | 0,128,150,152 | 184 | List Languages | 152 | 2
2 | 0,128,153 | 185 | SIC | 153 | 12
3 | 0,128,153,154 | 186 | Add SIC | 154 | 1
3 | 0,128,153,155 | 187 | List SIC | 155 | 2
2 | 0,128,156 | 188 | HTML Templates | 156 | 13
3 | 0,128,156,157 | 189 | Income Statement | 157 | 1
3 | 0,128,156,158 | 190 | Balance Sheet | 158 | 2
3 | 0,128,156,159 | 191 | Invoice | 159 | 3
4 | 0,128,156,159,241 | 192 | Letterhead | 241 | 16
3 | 0,128,156,160 | 193 | AR Transaction | 160 | 4
3 | 0,128,156,161 | 194 | AP Transaction | 161 | 5
3 | 0,128,156,162 | 195 | Packing List | 162 | 6
3 | 0,128,156,163 | 196 | Pick List | 163 | 7
3 | 0,128,156,164 | 197 | Sales Order | 164 | 8
3 | 0,128,156,165 | 198 | Work Order | 165 | 9
3 | 0,128,156,166 | 199 | Purchase Order | 166 | 10
3 | 0,128,156,167 | 200 | Bin List | 167 | 11
3 | 0,128,156,168 | 201 | Statement | 168 | 12
3 | 0,128,156,169 | 202 | Quotation | 169 | 13
3 | 0,128,156,170 | 203 | RFQ | 170 | 14
3 | 0,128,156,171 | 204 | Timecard | 171 | 15
2 | 0,128,172 | 205 | LaTeX Templates | 172 | 14
3 | 0,128,172,173 | 206 | Invoice | 173 | 1
3 | 0,128,172,174 | 207 | AR Transaction | 174 | 2
3 | 0,128,172,175 | 208 | AP Transaction | 175 | 3
3 | 0,128,172,176 | 209 | Packing List | 176 | 4
3 | 0,128,172,177 | 210 | Pick List | 177 | 5
3 | 0,128,172,178 | 211 | Sales Order | 178 | 6
3 | 0,128,172,179 | 212 | Work Order | 179 | 7
3 | 0,128,172,180 | 213 | Purchase Order | 180 | 8
3 | 0,128,172,181 | 214 | Bin List | 181 | 9
3 | 0,128,172,182 | 215 | Statement | 182 | 10
3 | 0,128,172,183 | 216 | Check | 183 | 11
3 | 0,128,172,184 | 217 | Receipt | 184 | 12
3 | 0,128,172,185 | 218 | Quotation | 185 | 13
3 | 0,128,172,186 | 219 | RFQ | 186 | 14
3 | 0,128,172,187 | 220 | Timecard | 187 | 15
3 | 0,128,172,242 | 221 | Letterhead | 242 | 16
2 | 0,128,188 | 222 | Text Templates | 188 | 15
3 | 0,128,188,189 | 223 | POS Invoice | 189 | 1
1 | 0,190 | 224 | Stylesheet | 190 | 20
1 | 0,191 | 225 | Preferences | 191 | 21
1 | 0,192 | 226 | New Window | 192 | 22
1 | 0,193 | 227 | Logout | 193 | 23
(227 rows)