[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Please, Advise me



Hi Shaker,

I can't help much, but a couple of things that will help others answer you....

When you post something in table form can you change at least the font for the table to fixed width (or not true type depending on the software).  This means that the columns all line up properly.

Now to your problem.

It may be a great help to those on this list to have a brief description of the relevant chart_id's
  especially these ones
10045,10007,10025,10024,10004,10002

Also some basic information about the invoice, such as....
    Number of items on Invoice: ?
           Total invoice value: 145.64
                Tax On Invoice: ????
    Any Reversals or other "special things" about the invoice
      This includes anything that may make it more difficult to understand the information you provide.
        eg 2 items had 10%   tax
           2 items had 16.5% tax
           1 item had  0%    tax
           (possibly including the tax amounts in $ for each)
Any other information that may be relevant, such as there is a project shown on the query results but we don't use projects......


In your case the original transaction was on
2009-09-17,
with 3 additional transactions occurring on....
 
2009-09-17
 
2009-10-02
  2009-09-17
2 of these add $38 to acc 10007 and subtract $38 from 10045
with the Project 0 transaction on
2009-10-02 subtracting $38 from acc 10007 and adding $38 to 10045
This transaction cancels one of the transactions on
2009-09-17 for a net result of
 account 10007 having $38 added and account 10045 having $38 subtracted.

So now to specific questions,
Do you have any projects assigned?
if you view project 0, what do you see.
Probably a dozen other questions when I get a chance to look further, but these will do to start.

Sorry not a lot of help, but fire some more info back and I will look further.

Regards
David Godfrey

 shaker Khzym wrote:
There are some invoices have a mystery situation.

This invoice was created and the customer paid it and everything was OK as you see.

 select * from acc_trans where trans_id =302860;
 trans_id | chart_id | transdate  | source | cleared | fx_transaction | project_id | memo | invoice_id | amount  | entry_id
----------+----------+------------+--------+---------+----------------+------------+------+------------+---------+----------
   302860 |    10033 | 2009-09-17 |        | f       | f              |            |      |      76322 |   79.95 |   131026
   302860 |    10037 | 2009-09-17 |        | f       | f              |            |      |      76320 |    37.5 |   131027
   302860 |    10033 | 2009-09-17 |        | f       | f              |            |      |      76321 |   14.95 |   131028
   302860 |    10007 | 2009-09-17 |        | f       | f              |            |      |      56583 |     4.7 |   131029
   302860 |    10045 | 2009-09-17 |        | f       | f              |            |      |      56583 |    -4.7 |   131030
   302860 |    10004 | 2009-09-17 |        | f       | f              |            |      |            | -145.64 |   131031
   302860 |    10025 | 2009-09-17 |        | f       | f              |            |      |            |    6.62 |   131032
   302860 |    10024 | 2009-09-17 |        | f       | f              |            |      |            |    6.62 |   131033
   302860 |    10004 | 2009-09-17 |        | f       | f              |            |      |            |  145.64 |   131144
   302860 |    10002 | 2009-09-17 | Debit  | f       | f              |            |      |            | -145.64 |   131145


on 2Oct 2009
    6 records were added to the invoice to be that:

 select * from acc_trans where trans_id =302860;
 trans_id | chart_id | transdate  | source | cleared | fx_transaction | project_id | memo | invoice_id | amount  | entry_id
----------+----------+------------+--------+---------+----------------+------------+------+------------+---------+----------
   302860 |    10033 | 2009-09-17 |        | f       | f              |            |      |      76322 |   79.95 |   131026
   302860 |    10037 | 2009-09-17 |        | f       | f              |            |      |      76320 |    37.5 |   131027
   302860 |    10033 | 2009-09-17 |        | f       | f              |            |      |      76321 |   14.95 |   131028
   302860 |    10007 | 2009-09-17 |        | f       | f              |            |      |      56583 |     4.7 |   131029
   302860 |    10045 | 2009-09-17 |        | f       | f              |            |      |      56583 |    -4.7 |   131030
   302860 |    10004 | 2009-09-17 |        | f       | f              |            |      |            | -145.64 |   131031
   302860 |    10025 | 2009-09-17 |        | f       | f              |            |      |            |    6.62 |   131032
   302860 |    10024 | 2009-09-17 |        | f       | f              |            |      |            |    6.62 |   131033
   302860 |    10004 | 2009-09-17 |        | f       | f              |            |      |            |  145.64 |   131144
   302860 |    10002 | 2009-09-17 | Debit  | f       | f              |            |      |            | -145.64 |   131145

   302860 |    10007 | 2009-09-17 |        | f       | f              |            |      |      76604 |      38 |   132090
   302860 |    10045 | 2009-09-17 |        | f       | f              |            |      |      76604 |     -38 |   132091
   302860 |    10045 | 2009-10-02 |        | f       | f              |          0 |      |            |      38 |   132138
   302860 |    10007 | 2009-10-02 |        | f       | f              |          0 |      |            |     -38 |   132139
   302860 |    10007 | 2009-09-17 |        | f       | f              |            |      |      76632 |      38 |   132154
   302860 |    10045 | 2009-09-17 |        | f       | f              |            |      |      76632 |     -38 |   132155
(16 rows)



my question is , any part from the ledgersmb can be responsible about that. How can I debug this situation , I don't know any form can do that.

Because, If Ar form is responsible about that, The entry_id must be sequences .
If Cash - Receipt is responsible , it's always care with the amount not the part amount.

I miss something.

any advise please.

Best wishes,
Shaekir,


Get a great deal on Windows 7 and see how it works the way you want. See the Windows 7 offers now.


------------------------------------------------------------------------------ Let Crystal Reports handle the reporting - Free Crystal Reports 2008 30-Day trial. Simplify your report design, integration and deployment - and focus on what you do best, core application coding. Discover what's new with Crystal Reports now. http://p.sf.net/sfu/bobj-july


_______________________________________________ Ledger-smb-devel mailing list ..hidden.. https://lists.sourceforge.net/lists/listinfo/ledger-smb-devel