[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Please, Advise me



There are some invoices have a mystery situation.

This invoice was created and the customer paid it and everything was OK as you see.

 select * from acc_trans where trans_id =302860;
 trans_id | chart_id | transdate  | source | cleared | fx_transaction | project_id | memo | invoice_id | amount  | entry_id
----------+----------+------------+--------+---------+----------------+------------+------+------------+---------+----------
   302860 |    10033 | 2009-09-17 |        | f       | f              |            |      |      76322 |   79.95 |   131026
   302860 |    10037 | 2009-09-17 |        | f       | f              |            |      |      76320 |    37.5 |   131027
   302860 |    10033 | 2009-09-17 |        | f       | f              |            |      |      76321 |   14.95 |   131028
   302860 |    10007 | 2009-09-17 |        | f       | f              |            |      |      56583 |     4.7 |   131029
   302860 |    10045 | 2009-09-17 |        | f       | f              |            |      |      56583 |    -4.7 |   131030
   302860 |    10004 | 2009-09-17 |        | f       | f              |            |      |            | -145.64 |   131031
   302860 |    10025 | 2009-09-17 |        | f       | f              |            |      |            |    6.62 |   131032
   302860 |    10024 | 2009-09-17 |        | f       | f              |            |      |            |    6.62 |   131033
   302860 |    10004 | 2009-09-17 |        | f       | f              |            |      |            |  145.64 |   131144
   302860 |    10002 | 2009-09-17 | Debit  | f       | f              |            |      |            | -145.64 |   131145


on 2Oct 2009
    6 records were added to the invoice to be that:

 select * from acc_trans where trans_id =302860;
 trans_id | chart_id | transdate  | source | cleared | fx_transaction | project_id | memo | invoice_id | amount  | entry_id
----------+----------+------------+--------+---------+----------------+------------+------+------------+---------+----------
   302860 |    10033 | 2009-09-17 |        | f       | f              |            |      |      76322 |   79.95 |   131026
   302860 |    10037 | 2009-09-17 |        | f       | f              |            |      |      76320 |    37.5 |   131027
   302860 |    10033 | 2009-09-17 |        | f       | f              |            |      |      76321 |   14.95 |   131028
   302860 |    10007 | 2009-09-17 |        | f       | f              |            |      |      56583 |     4.7 |   131029
   302860 |    10045 | 2009-09-17 |        | f       | f              |            |      |      56583 |    -4.7 |   131030
   302860 |    10004 | 2009-09-17 |        | f       | f              |            |      |               | -145.64 |   131031
   302860 |    10025 | 2009-09-17 |        | f       | f              |            |      |               |    6.62 |   131032
   302860 |    10024 | 2009-09-17 |        | f       | f              |            |      |               |    6.62 |   131033
   302860 |    10004 | 2009-09-17 |        | f       | f              |            |      |               |  145.64 |   131144
   302860 |    10002 | 2009-09-17 | Debit  | f       | f              |            |      |             | -145.64 |   131145

   302860 |    10007 | 2009-09-17 |        | f       | f              |            |      |      76604 |      38 |   132090
   302860 |    10045 | 2009-09-17 |        | f       | f              |            |      |      76604 |     -38 |   132091
   302860 |    10045 | 2009-10-02 |        | f       | f              |          0 |      |               |      38 |   132138
   302860 |    10007 | 2009-10-02 |        | f       | f              |          0 |      |               |     -38 |   132139
   302860 |    10007 | 2009-09-17 |        | f       | f              |            |      |      76632 |      38 |   132154
   302860 |    10045 | 2009-09-17 |        | f       | f              |            |      |      76632 |     -38 |   132155
(16 rows)



my question is , any part from the ledgersmb can be responsible about that. How can I debug this situation , I don't know any form can do that.

Because, If Ar form is responsible about that, The entry_id must be sequences .
If Cash - Receipt is responsible , it's always care with the amount not the part amount.

I miss something.

any advise please.

Best wishes,
Shaekir,


Get a great deal on Windows 7 and see how it works the way you want. See the Windows 7 offers now.